Strategic Supply Chain Mgmt
Strategic Supply Chain Mgmt
| Department: |
Business Studies |
Module Code: |
PROC81004 |
| Level: |
Level 8 |
Contact Hours: |
36 |
| Duration: |
1 Semester |
Directed Study Hours: |
24 |
| Effective Term: |
2025/26 |
Indep. Study Hours: |
40 |
| Credits: |
5 |
|
|
Prerequisite Knowledge:
| |
Introduction to Supply Chain Management or equivalent
|
Module Description/Aims:
| |
This module is designed to provide a strategic understanding of supply chain management and how it can contribute to improved business performance and competitive advantage. Emphasis will be placed on the development of supply chain management philosophy and operational practice. Also a thorough understanding of how the key elements of logistics, technology and operational management link together to leverage competitive advantage.
|
|
Course(s) this module is available in:
| |
This module is not in any currently available course. |
|
| Contact Type |
Hours |
| Lecture | 3 Per Week (One Sem) |
On successful completion of the module, the learner will be able to:
| No. |
Description/Learning Outcomes |
| 1 | Apply the theoretical principles and techniques of supply chain management. |
| 2 | Identify and evaluate competitive advantage possibilities to be generated from the application of supply chain management techniques and information technology. |
| 3 | Develop strategies for effective management of supplier and customer relationships. |
| 4 | Demonstrate the ability to develop and employ metrics for supply chain management and logistics. |
| 5 | Evaluate the benefits and challenges which accrue from implementing effective supply chain practices. |
| Learning Strategies |
| This module will be delivered using lectures and case studies. |
Indicative Syllabus Content
| Content |
Detail |
| Analysing Supply Chains | • Understanding the Supply Chain Supply Chain Performance: Achieving Strategic Fit and Scope Supply Chain Drivers and Metrics
|
| Designing the Supply Chain Network | • Designing Distribution Networks and Applications to Online Sales Network Design in the Supply Chain Designing Global Supply Chain Networks
|
| Planning & Coordinating Demand and Supply in a Supply Chain | • Demand Forecasting in a Supply Chain Aggregate Planning in a Supply Chain Sales and Operations Planning: Planning Supply and Demand in a Supply Chain Coordination in a Supply Chain
|
| Planning and managing Inventories in a Supply Chain | • Managing Economies of Scale in a Supply Chain: Cycle Inventory Managing Uncertainty in a Supply Chain: Safety Inventory Determining the Optimal Level of Product Availability
|
| Information Technology in a Supply Chain | • Web based ERP (Enterprise Resource Planning)
|
| Assessment Strategies |
| Module concepts will be assessed by a term essay and by written examination at the end of the semester. |
| Learning Outcome |
Assessment Category |
Assessment Method |
Additional Information |
% alloc |
| 1, 2, 3 | Continuous Assessment | Assignment - Out of Class | Essay c.2500 words | 30 |
| 1, 2, 3, 4, 5 | Final Exam (Scheduled) | Final Written Exam | | 70 |
| Type |
ISBN |
Title Author Publisher |
Year |
Edition |
Library Link |
| Essential | 9780133800203 | Supply Chain Management: Strategy, Planning, and Operation Sunil Chopra & Peter Meindl Pearson | 2016 | Sixth | - |
| Recommended | 9781292016016 | Procurement, Principles & Management Peter Baily , Prof David Farmer, et al. Pearson | 2015 | Eleventh | - |
| Recommended | 9781292083797 | Logistics & Supply Chain Management Prof Martin Christopher FT Publishing International | 2016 | Fifth | - |
| Recommended | 9781292086118 | Procurement and Supply Chain Management Dr Kenneth Lysons , Dr Brian Farrington Pearson | 2016 | Ninth | - |
| Recommended | 9781606493755 | An Introduction to Supply Chain Management Edmund Prater & Kim Whitehead Business Expert Press | 2013 | | - |
| Type |
Description |
| Website | |
| Website | |
| Website | |
| Website | |
| Journal | |
| Journal | |